Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Aguirre, Richard | 10.00 | 10.00 | |
Anderson, Mike | 10.00 | 10.00 | |
Bruton, Al | 10.00 | 10.00 | |
Cammall, Dave | 10.00 | 10.00 | |
Harkness, Bob | 10.00 | 10.00 | |
Lovrenich, Derek | 10.00 | 10.00 | |
Padilla, Manny | 10.00 | 10.00 | |
Sell, Steven | 10.00 | 10.00 | |
Striebel, Chris | 10.00 | 10.00 | |
Wood, Joe | 10.00 | 10.00 | |
Duquesne, Francois | 9.00 | 9.00 | |
Eichman, Mark | 9.00 | 9.00 | |
Gjertson, Dennis | 9.00 | 9.00 | |
Guthrie, Larry | 9.00 | 9.00 | |
Hatfield, Doug | 9.00 | 9.00 | |
Lynn, Brian | 9.00 | 9.00 | |
Olds, Alan | 9.00 | 9.00 | |
Sell, Jeff | 9.00 | 9.00 | |
Tinsley, Joe | 9.00 | 9.00 | |
Woersching, Robert | 9.00 | 9.00 | |
Busalacchi, PJ | 8.00 | 8.00 | |
Davison, Gary | 8.00 | 8.00 | |
Ericson, Don | 8.00 | 8.00 | |
Falletta, Steve | 8.00 | 8.00 | |
Isaac, Anthony | 8.00 | 8.00 | |
Jones, Larry | 8.00 | 8.00 | |
Wageman, Dave | 8.00 | 8.00 | |
Wells, Art | 8.00 | 8.00 | |
Wiedenhoff, Mark | 8.00 | 8.00 | |
Woliver, Tom | 8.00 | 8.00 | |
Dick, Ed | 7.00 | 7.00 | |
DiGiacomo, Tony | 7.00 | 7.00 | |
Guetz, Bill | 7.00 | 7.00 | |
Hensley, John | 7.00 | 7.00 | |
Howard, Dan | 7.00 | 7.00 | |
Rickard, Bruce | 7.00 | 7.00 | |
Rohen, Paul | 7.00 | 7.00 | |
Simmen, Eric | 7.00 | 7.00 | |
Thogmartin, Mike | 7.00 | 7.00 | |
Wielebski, Lee | 7.00 | 7.00 | |
DeLacy, Robert | 6.00 | 6.00 | |
DeNies, Greg | 6.00 | 6.00 | |
Evanoff, George | 6.00 | 6.00 | |
Eves, Sandy | 6.00 | 6.00 | |
Hulland, David | 6.00 | 6.00 | |
McHugh, Mike | 6.00 | 6.00 | |
Mendoza, Eddie | 6.00 | 6.00 | |
Mills, Rob | 6.00 | 6.00 | |
Parks, John | 6.00 | 6.00 | |
Weingarten, Matthew | 6.00 | 6.00 | |
Chvatal, Larry | 5.00 | 5.00 | |
Harrington, Tom | 5.00 | 5.00 | |
Horbett, Edward | 5.00 | 5.00 | |
Huffman, Jordan | 5.00 | 5.00 | |
Jefferson, Anton | 5.00 | 5.00 | |
Middlebrook, Jeff | 5.00 | 5.00 | |
Papano, Peter | 5.00 | 5.00 | |
Terada, Kelly | 5.00 | 5.00 | |
Thomson, Kirk | 5.00 | 5.00 | |
Trenaman, Neil | 5.00 | 5.00 | |
Begin, Jerry | 4.00 | 4.00 | |
Busalacchi, Joey | 4.00 | 4.00 | |
Carlson, Russ | 4.00 | 4.00 | |
Caso, Frank | 4.00 | 4.00 | |
Harris, Jeff | 4.00 | 4.00 | |
Ouk, Don | 4.00 | 4.00 | |
Petrie, Ron | 4.00 | 4.00 | |
Robles, Raul | 4.00 | 4.00 | |
Vesey, Sam | 4.00 | 4.00 | |
Woods, Steve | 4.00 | 4.00 | |
Barron, Larry | 3.00 | 3.00 | |
Capers, Hedges | 3.00 | 3.00 | |
Duncan, Dan | 3.00 | 3.00 | |
Gillespie, Greg | 3.00 | 3.00 | |
Greenwood, Kyle | 3.00 | 3.00 | |
McVeigh, Mark | 3.00 | 3.00 | |
Pozniak, Andy | 3.00 | 3.00 | |
Wienandt, Michael | 3.00 | 3.00 | |
Falletta, Danny | 2.00 | 2.00 | |
Gabbard, Jeremiah | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, May 11 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, May 11 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |