Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bruton, Al | 10.00 | 10.00 | |
Capers, Hedges | 10.00 | 10.00 | |
DeNies, Greg | 10.00 | 10.00 | |
Finnerty, Barry | 10.00 | 10.00 | |
Howard, Dan | 10.00 | 10.00 | |
Jefferson, Anton | 10.00 | 10.00 | |
Smith, Kingsley | 10.00 | 10.00 | |
Weingarten, Matthew | 10.00 | 10.00 | |
Weir, Jordan | 10.00 | 10.00 | |
Wells, Art | 10.00 | 10.00 | |
Withers, Tom | 10.00 | 10.00 | |
Woods, Steve | 10.00 | 10.00 | |
Anderson, Mike | 9.00 | 9.00 | |
Berk, Peter | 9.00 | 9.00 | |
DeLacy, Robert | 9.00 | 9.00 | |
Eves, Sandy | 9.00 | 9.00 | |
Harris, Jeff | 9.00 | 9.00 | |
Hatfield, Doug | 9.00 | 9.00 | |
Hensley, John | 9.00 | 9.00 | |
Isaac, Anthony | 9.00 | 9.00 | |
Lawson, Chris | 9.00 | 9.00 | |
McVeigh, Mark | 9.00 | 9.00 | |
Ouk, Don | 9.00 | 9.00 | |
Simmen, Eric | 9.00 | 9.00 | |
Aubry, Michael | 8.00 | 8.00 | |
Barrios, Johnny | 8.00 | 8.00 | |
Cammall, Dave | 8.00 | 8.00 | |
Duquesne, Francois | 8.00 | 8.00 | |
Guetz, Bill | 8.00 | 8.00 | |
Hoffman, John | 8.00 | 8.00 | |
Mencuccini, Al | 8.00 | 8.00 | |
Padilla, Manny | 8.00 | 8.00 | |
Petrie, Ron | 8.00 | 8.00 | |
Pozniak, Andy | 8.00 | 8.00 | |
Thomson, Kirk | 8.00 | 8.00 | |
Wood, Joe | 8.00 | 8.00 | |
Ericson, Don | 7.00 | 7.00 | |
Falletta, Steve | 7.00 | 7.00 | |
Grassa, Bob | 7.00 | 7.00 | |
Horbett, Edward | 7.00 | 7.00 | |
Olds, Alan | 7.00 | 7.00 | |
Papano, Peter | 7.00 | 7.00 | |
Striebel, Chris | 7.00 | 7.00 | |
Thogmartin, Mike | 7.00 | 7.00 | |
Tiensvold, Jim | 7.00 | 7.00 | |
VanDuyn, Joshua | 7.00 | 7.00 | |
Wheeler, Chester | 7.00 | 7.00 | |
Wiedenhoff, Mark | 7.00 | 7.00 | |
Carlson, Russ | 6.00 | 6.00 | |
Dolgonos, Anatoliy | 6.00 | 6.00 | |
Edwards, Ross | 6.00 | 6.00 | |
Faulstich, David | 6.00 | 6.00 | |
Fracchia, Nick | 6.00 | 6.00 | |
Giaquinta, Chris | 6.00 | 6.00 | |
Helwig, Tim | 6.00 | 6.00 | |
King, Bernie | 6.00 | 6.00 | |
McGaffigan, Rick | 6.00 | 6.00 | |
Sciuto, Nick | 6.00 | 6.00 | |
Van Nostern, Gale | 6.00 | 6.00 | |
Wienandt, Michael | 6.00 | 6.00 | |
Busalacchi, Joey | 5.00 | 5.00 | |
Chvatal, Larry | 5.00 | 5.00 | |
Evanoff, George | 5.00 | 5.00 | |
Gjertson, Dennis | 5.00 | 5.00 | |
Greenwood, Kyle | 5.00 | 5.00 | |
Jones, Larry | 5.00 | 5.00 | |
Middlebrook, Jeff | 5.00 | 5.00 | |
Oristian, Michael | 5.00 | 5.00 | |
Siroky, Frank | 5.00 | 5.00 | |
Ucich, Sam | 5.00 | 5.00 | |
Varner, John | 5.00 | 5.00 | |
Bader, Robert | 4.00 | 4.00 | |
Begin, Jerry | 4.00 | 4.00 | |
Crouch, Glenn | 4.00 | 4.00 | |
Evans, Derek | 4.00 | 4.00 | |
Guerra, Nick | 4.00 | 4.00 | |
Knight, Patrick | 4.00 | 4.00 | |
Najera, John | 4.00 | 4.00 | |
Rohen, Paul | 4.00 | 4.00 | |
Parks, John | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Wed, October 26 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, October 26 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |