Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Aguirre, Richard | 10.00 | 10.00 | |
Capers, Hedges | 10.00 | 10.00 | |
Eichman, Mark | 10.00 | 10.00 | |
Guetz, Bill | 10.00 | 10.00 | |
Jefferson, Anton | 10.00 | 10.00 | |
Lynn, Brian | 10.00 | 10.00 | |
McHugh, Mike | 10.00 | 10.00 | |
Parks, John | 10.00 | 10.00 | |
Striebel, Chris | 10.00 | 10.00 | |
Woliver, Tom | 10.00 | 10.00 | |
Bruton, Al | 9.00 | 9.00 | |
Cuff, Ryan | 9.00 | 9.00 | |
Ericson, Don | 9.00 | 9.00 | |
Giaquinta, Chris | 9.00 | 9.00 | |
Harrington, Tom | 9.00 | 9.00 | |
Lawson, Chris | 9.00 | 9.00 | |
Ouk, Don | 9.00 | 9.00 | |
Smith, Kingsley | 9.00 | 9.00 | |
Thogmartin, Mike | 9.00 | 9.00 | |
Wiedenhoff, Mark | 9.00 | 9.00 | |
DeNies, Greg | 8.00 | 8.00 | |
Evans, Derek | 8.00 | 8.00 | |
Hatfield, Doug | 8.00 | 8.00 | |
Howard, Dan | 8.00 | 8.00 | |
Lovrenich, Derek | 8.00 | 8.00 | |
Padilla, Manny | 8.00 | 8.00 | |
Turner, John | 8.00 | 8.00 | |
Van Sickle, Jonathan | 8.00 | 8.00 | |
Wells, Art | 8.00 | 8.00 | |
Withers, Tom | 8.00 | 8.00 | |
Chvatal, Larry | 7.00 | 7.00 | |
DeLacy, Robert | 7.00 | 7.00 | |
Desjardins, Jeffrey | 7.00 | 7.00 | |
Duquesne, Francois | 7.00 | 7.00 | |
Gentles, Bob | 7.00 | 7.00 | |
Hartigan, Jim | 7.00 | 7.00 | |
Hensley, John | 7.00 | 7.00 | |
Huffman, Jordan | 7.00 | 7.00 | |
Jones, Robert | 7.00 | 7.00 | |
Steckel, Scott | 7.00 | 7.00 | |
Begin, Jerry | 6.00 | 6.00 | |
Finnerty, Barry | 6.00 | 6.00 | |
Fuchs, Jonathan | 6.00 | 6.00 | |
Higgins, Jim | 6.00 | 6.00 | |
Horbett, Edward | 6.00 | 6.00 | |
Oakley, Mike | 6.00 | 6.00 | |
Papano, Peter | 6.00 | 6.00 | |
Sell, Jeff | 6.00 | 6.00 | |
Simmen, Eric | 6.00 | 6.00 | |
Woersching, Robert | 6.00 | 6.00 | |
Berk, Peter | 5.00 | 5.00 | |
Cammall, Dave | 5.00 | 5.00 | |
DiGiacomo, Tony | 5.00 | 5.00 | |
Gabbard, Jeremiah | 5.00 | 5.00 | |
Gjertson, Dennis | 5.00 | 5.00 | |
Harris, Jeff | 5.00 | 5.00 | |
McGaffigan, Rick | 5.00 | 5.00 | |
Petrie, Ron | 5.00 | 5.00 | |
Wood, Joe | 5.00 | 5.00 | |
Anderson, Mike | 4.00 | 4.00 | |
Crouch, Glenn | 4.00 | 4.00 | |
Evanoff, George | 4.00 | 4.00 | |
Falletta, Steve | 4.00 | 4.00 | |
Geib, Jeremy | 4.00 | 4.00 | |
Makinson, Bill | 4.00 | 4.00 | |
Mills, Rob | 4.00 | 4.00 | |
Morales, Arturo | 4.00 | 4.00 | |
Greenwood, Kyle | 3.00 | 3.00 | |
Terada, Kelly | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Wed, June 8 :: Gross Individual - Flights - 1 Gross 6 Net - T10 Points |
T2 | Wed, June 8 :: Net Individual - Flights - 1 Gross 6 Net - T10 Points |