Player |
T1
|
---|---|
Hartigan, Jim | 5.00 |
Martinez, Jesse | 5.00 |
Martinez, Phil | 5.00 |
Papano, Peter | 5.00 |
Smith, Kingsley | 5.00 |
Thogmartin, Mike | 5.00 |
Wiedenhoff, Mark | 5.00 |
Wood, Joe | 5.00 |
Bruton, Al | 4.50 |
Carlson, Russ | 4.50 |
Chvatal, Larry | 4.50 |
Dick, Ed | 4.50 |
Falletta, Steve | 4.50 |
Kitson, Richard | 4.50 |
Mendoza, Eddie | 4.50 |
Najera, John | 4.50 |
Berk, Peter | 4.00 |
Duquesne, Francois | 4.00 |
Finnerty, Barry | 4.00 |
Guetz, Bill | 4.00 |
Isaac, Anthony | 4.00 |
Kelley, Mark | 4.00 |
McVeigh, Mark | 4.00 |
Terada, Kelly | 4.00 |
Anderson, Mike | 3.50 |
Bolger, Patrick | 3.50 |
Cammall, Dave | 3.50 |
Harrington, Tom | 3.50 |
Higgins, Jim | 3.50 |
Lawson, Chris | 3.50 |
Van Sickle, Jonathan | 3.50 |
Wageman, Dave | 3.50 |
DeNies, Greg | 3.00 |
Gjertson, Dennis | 3.00 |
Harkness, Bob | 3.00 |
Hatfield, Doug | 3.00 |
Hensley, John | 3.00 |
King, Bernie | 3.00 |
McGaffigan, Rick | 3.00 |
Rickard, Bruce | 3.00 |
Fletcher, Ed | 2.50 |
Harris, Jeff | 2.50 |
Irvine, Ron | 2.50 |
Middlebrook, Jeff | 2.50 |
Olds, Alan | 2.50 |
Pozniak, Andy | 2.50 |
Thomson, Kirk | 2.50 |
Varner, John | 2.50 |
Begin, Jerry | 2.00 |
Crouch, Glenn | 2.00 |
Evanoff, George | 2.00 |
Evans, Derek | 2.00 |
Gentles, Bob | 2.00 |
Howard, Dan | 2.00 |
Tindaro, Jim | 2.00 |
Woliver, Tom | 2.00 |
Barron, Larry | 1.50 |
Capers, Hedges | 1.50 |
Clemens, Darlo | 1.50 |
Ferro, Jon | 1.50 |
Schmitt, Rob | 1.50 |
Skipper, Gary | 1.50 |
Trenaman, Neil | 1.50 |
Withers, Tom | 1.50 |
Horbett, Edward | 1.00 |
Sell, Jeff | 1.00 |
Sell, Steven | 1.00 |
Wiser, Allan | 1.00 |
Legend | |
---|---|
T1 | Wed, January 26 :: Net Pinehurst Best Ball - Flights - 4 Nets - T10 Points |